Air Fryer Silicone Pot Reusable Rectangle Food Grade Replacement Silicone Air Fryer Liner for with Mitts Basket Accessories
Dongguan Daohe Rubber Hardware Products Co., Ltd. was established in 2001 and is located in Hengli Town, Dongguan City,
Basic Info.
Transport Package | OPP |
Trademark | OME |
Origin | Dongguan, China |
Production Capacity | 2000pieces/Year |
Product Description
Dongguan Daohe Rubber Hardware Products Co., Ltd. was established in 2001 and is located in Hengli Town, Dongguan City, Guangdong Province. At present, there are several 10 sets of molding machines, with a factory area of 2,000 square meters. It specializes in silicon rubber for various home appliances, lighting, and machinery series For rubber products, we are dedicated to the research and development, manufacturing, printing, sales and technical services of silicone rubber key miscellaneous parts, precision sealing rings and precision silicone rubber products. Our management cost is low, and the speed of responding to customer needs is fast. Employees have a good working environment. Production efficiency and quality control have been recognized by customers for a long time, and a long-term cooperative relationship has been established with customersProduct Description | ||
Products | Name | Silicone air fryer liners |
Products category | rubber molded product | |
Material | EPDM,NR,SBR,Nitrile, Silicone, Fluorosilicone, Neoprene, Urethane(PU), Polyacrylate(ACM), Ethylene Acrylic(AEM), HNBR, Butyl(IIR), plastic like material (TPE, PU, NBR, silicone, NBR+TPE etc) | |
Size | All size and thickness available. | |
Shape | capable of all shapes as per drawing | |
Color | Natural,black, Pantone code or RAL code, or as per client's samples or requirements | |
Hardness | 20°~90° Shore A, usually 30°~80° Shore A. | |
Surface finishing | Texture (VDI/MT standard, or made to client's sample), polished (high polish, mirror polish), smooth, painting, powder coating, printing, electroplating etc. | |
Drawing | 2D or 3D draiwng in any image/picture format is OK | |
Free sample | Yes | |
OEM/OEM | Yes | |
Application | Household, electronics, for vehicles like GM, Ford, Honda. Machinery, hospital, petrochemical, Aerospace etc. | |
Market | Europe, North America, Oceania | |
Quality certification | FDA, REACH, ROHS, SGS | |
QC | Every order production will get more than 10 times regular check and 5 fives times random check by our professional QC. Or by Third party appointed by customer | |
Mold | Molding Process | Injection molding, mold processing, extrusion |
Mould type | processing mold, injection mold, extrusionmold | |
Machines | 350T vacuum pressing machine and other pressing machine at 300T,250T and so on | |
Tooling equipment | Rubber tension tester, Rubber vulcanization instrument, Durometer, calipers, ageing oven | |
Cavity | 1~400 cavities | |
Mould Life | 300,000~1,000,000 times | |
Production | Production capacity | finish each mold of product in 3 minutes and working on 3 shifts within 24 hours |
Mold lead time | 15~35 days | |
Sample lead time | 3~5 days | |
Production time | usually 15~30 days, should be confirmed before order | |
Loading port | shenzhen,dongguan,guangzhou or as required |
Send to us